Перейти к содержимому

Classement Qualificação para o Campeonato Europeu de Sub-21

Group A

# Équipe J G P N Buts Pts Forme
1 Spain U21 7 7 0 0 26:2 21 VVVVVVV
2 Finland U21 7 5 1 1 26:2 16 VVDVNVV
3 Romania U21 7 4 2 1 8:4 13 NVVDDVV
4 Kosovo U21 7 2 3 2 12:6 8 NDVVNDD
5 Cyprus U21 7 1 6 0 5:24 3 DDDDVDD
6 San Marino U21 7 0 7 0 0:39 0 DDDDDDD
  • Qualification
  • Qualification (barrages)
  • Promotion - UEFA European U21 Championship
  • Ranking of second-placed teams

Group B

# Équipe J G P N Buts Pts Forme
1 Portugal U21 7 6 0 1 28:0 19 VVVVNVV
2 Czech Republic U21 7 4 1 2 15:3 14 VVVDNNV
3 Scotland U21 8 3 3 2 18:10 11 DDVNVVND
4 Bulgaria U21 7 3 2 2 7:6 11 VNDVDVN
5 Azerbaijan U21 7 1 3 3 5:18 6 DNDNVDN
6 Gibraltar U21 8 0 8 0 1:37 0 DDDDDDDD
  • Qualification
  • Qualification (barrages)
  • Promotion - UEFA European U21 Championship
  • Ranking of second-placed teams

Group C

# Équipe J G P N Buts Pts Forme
1 France U21 6 5 0 1 21:4 16 VVNVVV
2 Switzerland U21 7 4 1 2 10:5 14 VNVNDVV
3 Iceland U21 7 3 2 2 14:9 11 DNNVVVD
4 Faroe Islands U21 7 3 4 0 6:13 9 VVVDDDD
5 Luxembourg U21 6 1 4 1 7:14 4 DNDDVD
6 Estonia U21 7 0 5 2 8:21 2 DDNNDDD
  • Qualification
  • Qualification (barrages)
  • Promotion - UEFA European U21 Championship
  • Ranking of second-placed teams

Group D

# Équipe J G P N Buts Pts Forme
1 England U21 7 6 0 1 18:2 19 VVVVVNV
2 Slovakia U21 7 5 1 1 15:10 16 VVNVVDV
3 Republic of Ireland U21 7 3 2 2 7:10 11 VVNDDNV
4 Andorra U21 8 2 5 1 6:10 7 DDDDVDVN
5 Moldova U21 8 1 5 2 9:17 5 VDDDDNND
6 Kazakhstan U21 7 1 5 1 4:10 4 VDDDNDD
  • Qualification
  • Qualification (barrages)
  • Promotion - UEFA European U21 Championship
  • Ranking of second-placed teams

Group E

# Équipe J G P N Buts Pts Forme
1 Poland U21 8 8 0 0 23:2 24 VVVVVVVV
2 Italy U21 8 7 1 0 25:5 21 VVVVDVVV
3 Montenegro U21 8 3 4 1 11:14 10 DVDVVDND
4 Sweden U21 8 3 4 1 10:19 10 VDDDVVND
5 Republic of North Macedonia U21 8 2 6 0 7:17 6 DDVDDDDV
6 Armenia U21 8 0 8 0 4:23 0 DDDDDDDD
  • Qualification
  • Qualification (barrages)
  • Promotion - UEFA European U21 Championship
  • Ranking of second-placed teams

Group F

# Équipe J G P N Buts Pts Forme
1 Germany U21 7 6 1 0 22:4 18 VDVVVVV
2 Greece U21 7 6 1 0 21:4 18 VVVVVVD
3 Northern Ireland U21 7 3 3 1 8:11 10 NVDVDDV
4 Georgia U21 7 2 2 3 12:9 9 NNVDDNV
5 Latvia U21 7 1 4 2 4:12 5 DNDDVND
6 Malta U21 7 0 7 0 1:28 0 DDDDDDD
  • Qualification
  • Qualification (barrages)
  • Promotion - UEFA European U21 Championship
  • Ranking of second-placed teams

Group G

# Équipe J G P N Buts Pts Forme
1 Norway U21 5 4 1 0 12:4 12 VVVD
2 Bosnia and Herzegovina U21 6 1 1 4 2:1 7 NNVDNN
3 Israel U21 6 1 1 4 6:7 7 NNNDN
4 Netherlands U21 5 1 2 2 7:8 5 NN
5 Slovenia U21 6 1 3 2 3:10 5 DNDNV
  • Qualification
  • Qualification (barrages)
  • Promotion - UEFA European U21 Championship
  • Ranking of second-placed teams

Group H

# Équipe J G P N Buts Pts Forme
1 Croatia U21 5 4 0 1 11:1 13 NVVVV
2 Turkey U21 6 3 1 2 7:6 11 NVNVVD
3 Ukraine U21 6 2 2 2 10:7 8 VNDDNV
4 Hungary U21 5 0 2 3 6:9 3 NNNDD
5 Lithuania U21 6 0 4 2 3:14 2 DNDDDN
  • Qualification
  • Qualification (barrages)
  • Promotion - UEFA European U21 Championship
  • Ranking of second-placed teams

Group I

# Équipe J G P N Buts Pts Forme
1 Belgium U21 5 3 1 1 11:2 10 NVVDV
2 Austria U21 6 3 2 1 7:7 10 VNDVDV
3 Denmark U21 5 3 1 1 12:5 10 VNDVV
4 Wales U21 6 2 4 0 6:20 6 DDVDVD
5 Belarus U21 6 1 4 1 7:9 4 NDVDDD
  • Qualification
  • Qualification (barrages)
  • Promotion - UEFA European U21 Championship
  • Ranking of second-placed teams

Second-placed team rankings

# Équipe J G P N Buts Pts Forme
1 Italy U21 7 6 1 0 20:4 18 VVVVDVVV
2 Greece U21 5 4 1 0 11:4 12 VVVVVVD
3 Turkey U21 6 3 1 2 7:6 11 NVNVVD
4 Finland U21 5 3 1 1 11:2 10 VVDVNVV
5 Slovakia U21 5 3 1 1 10:8 10 VVNVVDV
6 Austria U21 6 3 2 1 7:7 10 VNDVDV
7 Czech Republic U21 5 2 1 2 8:2 8 VVVDNNV
8 Switzerland U21 5 2 1 2 6:4 8 VNVNDVV
9 Bosnia and Herzegovina U21 6 1 1 4 2:1 7 NNVDNN
  • Qualification
  • Qualification (barrages)
  • Promotion - UEFA European U21 Championship
  • Promotion - UEFA European U21 Championship (Promotion)
Le classement de Qualificação para o Campeonato Europeu de Sub-21 est mis à jour après chaque rencontre : points, matchs joués, victoires, nuls, défaites, buts marqués et encaissés, différence de buts et forme récente. Spain U21 occupe la première place du classement, sur 6 équipes engagées. Finland U21 et Romania U21 complètent le podium. Les couleurs indiquent les places qualificatives et la zone de relégation telles que le règlement de la compétition les définit. Le tableau est recalculé dès qu'un résultat est confirmé, sans attendre la fin de la journée. La colonne de forme reprend les cinq derniers matchs de chaque équipe, du plus récent au plus ancien, et chaque nom d'équipe renvoie vers sa page avec son calendrier, ses résultats et son mini-classement. Les journées à venir apparaissent sur la page de la compétition, avec l'horaire local de chaque rencontre et les chaînes qui la diffusent.

18+ | Jouez responsable